Product Details:
Payment & Shipping Terms:
|
| Size: | 320*160mm | Scan Mode: | 1/8scanning |
|---|---|---|---|
| Voltage: | 5V | Port: | HUB75 |
| Color: | Fullcolor | IC: | IC3264 |
| Led: | 1921SMD |
Outdoor P5 Display Module Light 320*160mm RGB Display Panels For Advertising Screen
♦ The kit adopts imported original PC substrate, sturdy and durable, anti-deformation with a service life of 10 years.
♦ New self-developed kit. Applying optical principles, it solves the long-standing mosaic effect of traditional kits.
♦ P5 outdoor full-color module adopts 1.6mm thick lamp-and-driver integrated PCB board. LEDs are placed on the front side and SMD chips on the reverse side.
♦ Unique module kit design. Compared with ordinary kits on the market, it delivers better mask flatness, perfectly hides splicing gaps and eliminates grid effect.
♦ The IC side of the module is coated with three-proof silicone for waterproofing, anti-corrosion and anti-salt spray. The lamp side is filled with two-component waterproof glue for moisture-proof, dust-proof and anti-static performance.
♦ All connectors have passed 100-hour cyclic aging reliability test. The sockets for signal transmission interfaces are custom-made by our company (special treatment on pin size and plating layer). All products strictly undergo high & low temperature, water immersion, salt spray and humidity tests in accordance with national standards.
| No. | Item | Specification |
|---|---|---|
| 01 | Module Size | 320mm*160mm |
| 02 | Pixel Pitch | 5mm |
| 03 | Scanning Mode | 8S |
| 04 | Module Pixels | 64*32=2048 pixels |
| 05 | Driver IC | IC3264 |
| 06 | LED Lamp Model | 1921 |
| 07 | Pixel Density | 40000 pixels/㎡ |
| 08 | Pixel Configuration | 1R1G1B |
| 09 | Color | R, G, B |
| 10 | Brightness | ≥6000 cd/㎡ |
| 11 | Refresh Frequency | ≥3840Hz |
| 12 | Frame Frequency | ≥60Hz |
| 13 | Display Colors | 256×256×256=16777216 colors |
| 14 | Optimum Viewing Distance | 5~100m |
| 15 | Operating Temperature | -25℃~+55℃ |
| 16 | Relative Humidity | 10%~95% |
| 17 | Average Power Consumption | 200~300W/㎡ (related to played video source) |
| 18 | Maximum Power Consumption | 900W/㎡ |
| 19 | Operating Voltage | 220V±10%, 50/60Hz |
| 20 | Switching Power Supply Load | 5V/60A, 5V/40A |
| 21 | Cabinet Lifespan | ≥100000 hours |
| 22 | Quality & Safety Standard | CE, CCC, ISO9001:2008, ROHS |
| 23 | Protection Measure | Waterproof silicone glue |
| 24 | Horizontal Viewing Angle | ≥120° |
| 25 | Vertical Viewing Angle | ≥120° |
| 26 | Interface Mode | HUB75 |
| 27 | Gray Scale Level | Logic output 16384 levels, CRT visual 256 levels of gray scale |
| 28 | Gray Scale Color | 16777216 colors |
| 29 | Display Content | Video, DVD, VCD, TV, images, texts, animations and others |
| 30 | Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
| 31 | Flatness | Gap between any adjacent pixels ≤0.5mm, module splicing gap<1mm |
| 32 | Control Mode | Synchronous control |
| 33 | Control System | Video processor + DVI graphics card + Main control card + Network transmission |
| 34 | Effective Communication Distance | Network cable 140m (no repeater), multi-mode optical fiber 500m, single-mode optical fiber 20km |
| 35 | Protection Functions | Waterproof, anti-corrosion, anti-salt spray, moisture-proof, dust-proof, anti-static |
| 36 | Temperature Control | Equipped with ventilation fan and heat dissipation system |
![]()
![]()
![]()
1. HUB75 data input
2. DC5V Input
3. HUB75 data output
![]()
![]()
Suitable for a wide range of outdoor applications, including building facades, government cultural plazas, roadside standing advertisements and more.
![]()