Product Details:
Payment & Shipping Terms:
|
Product: | BX-5AT Control Card | Communication: | RS232 |
---|---|---|---|
Port: | 1*HUB08,2*HUB12 | Voltage: | DC5V |
Single Color Pixel: | 1024*16 512*32 | Double Color Pixel: | 512*16 256*32 |
Software: | LedshowTW |
BX-5AT control card RS232 Serial Port ONBON led controller for single&double color led display
Specification:
Product | BX-5AT led sign controller |
Control area |
Single color 18K:1024*16 512*32 Double color 8K: 512*16 256*32 |
Storage capacity | 2MByte |
Screen types | All kinds of small single and double colors LED screen |
Software function | Screens cluster management/multi-program/multi-areas display/multi-languages |
Program quantity | Support 128 programs,8areas for each program |
Area type |
Picture and text/single line text/animation/lunar calendar/digital clock/analogue clock/timer/ temperature/temperature & humidity |
Program type | Normal/global/real-time/shared/self-adapted program |
Frame mode | Most advanced colorful and magic graphics frame |
Background | support |
Time mode | Analogue clock/digital clock/timing and counting-down timer (support multi-groups) |
Communication mode | RS232/RS485/GPRS/RF short-range wireless |
Interface | 1*HUB08,2*HUB12 |
Sensors supported | Tempreature/humidity |
Remote control | Remote control program/lock screen/brightness adjustment/power on/off /screen test |
Bright regulation | 16 grades brightness, manual and auto-timing adjustment |
Power on/off mode | Auto-timing powered on/off /software power on & off/remote power on&off |
Voltage | 5V(3.5V~6.5V ) |
Maximum power | <1W |
Temperature | -40°C~80°C |
Secondary devel | Provide the DLL and corresponding demos |
Software | LedshowTW |
User manual | LedshowTW software user manual |
Adapter | HUB128-T12 HUB128-T8 HUB256-T12 HUB256-T8 |
Application | Control system for led display screen |
Pictures: