Product Details:
Payment & Shipping Terms:
|
| Product: | BX-5A3 Controller | Communication: | RS232 |
|---|---|---|---|
| Port: | 1xpin50 | Voltage: | DC5V |
| Single Color Pixel: | 3200*16 1024*128 | Double Color Pixel: | 1600*16 512*128 |
| Software: | LedshowTW |
P10 led module led sign Onbon BX-5A3 controller 128*1024 pixel SERIAL port controller single/dual color LED display sign
Specification:
| Product | BX-5A3 controller |
| Control area |
Single color 128K: 3200*16 3200*32 2720*48 2048*64 1632*80 1344*96 1152*112 1024*128 Double color 64K: 3200*16 2048*32 1360*48 1024*64 816*80 672*96 576*112 512*128 |
| Storage capacity | 2MByte |
| Screen types | All kinds of small single and double colors LED screen |
| Software function | Screens cluster management/multi-program/multi-areas display/multi-languages |
| Program quantity | Support 128 programs,24areas for each program |
| Area type |
Picture and text/single line text/animation/lunar calendar/digital clock/analogue clock/timer/ temperature/temperature & humidity |
| Program type | Normal/global/real-time/shared/self-adapted program |
| Frame mode | Most advanced colorful and magic graphics frame |
| Background | support |
| Time mode | Analogue clock/digital clock/timing and counting-down timer (support multi-groups) |
| Communication mode | RS232/RS485/GPRS/RF short-range wireless |
| Interface | 1*PIN50 |
Pictures:
![]()
Controller card is used for controller display screen.
![]()