Product Details:
Payment & Shipping Terms:
|
Product: | BX-5A Onbon Asynchronous Card | Communication: | RS232 |
---|---|---|---|
Port: | 1XPIN50 | Voltage: | DC5V |
Single Color Pixel: | 3200*16 | Double Color Pixel: | 1600*16 |
Software: | LedshowTW |
Main products Hot seller
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Led control card RS232 BX-5A Onbon asynchronous card for single color & double color P10 display panel light
Specification:
Product | Led control card RS232 BX-5A |
Control area |
Single color 64K 1024*64 512*128 320*192 256*256 Double color 32K 512*64 256*128 160*192 128*256 |
Storage capacity | 2MByte |
Screen types | All kinds of small single and double colors LED screen |
Software function | Screens cluster management/multi-program/multi-areas display/multi-languages |
Program quantity | Support 8 programs,8areas for each program |
Area type |
Picture and text/single line text/animation/lunar calendar/digital clock/analogue clock/timer/ temperature/temperature & humidity |
Program type | Normal/global/real-time/shared/self-adapted program |
Frame mode | Most advanced colorful and magic graphics frame |
Background | Not support |
Time mode | Analogue clock/digital clock/timing and counting-down timer (support multi-groups) |
Communication mode | RS232/RS485/GPRS/RF short-range wireless |
Interface | 1x50pin |
Sensors supported | Not support |
Remote control | Remote control program/lock screen/brightness adjustment/power on/off /screen test |
Bright regulation | 16 grades brightness, manual and auto-timing adjustment |
Power on/off mode | Auto-timing powered on/off /software power on & off/remote power on&off |
Voltage | 5V(3.5V~6.5V ) |
Maximum power | <1.5W |
Temperature | -40°C~80°C |
Secondary devel | Provide the DLL and corresponding demos |
Software | LedshowTW |
User manual | LedshowTW software user manual |
Adapter | HUB128-T12 HUB128-T8 HUB256-T12 HUB256-T8 |
Application | Control system for led display panel light |
Pictures:
HUB port introducton:
PIN50 introducton:
Signal | Pin Number | Introduction |
A | 42 | lowest number in row address |
B | 41 | Secondary low number in row address |
C | 40 | Secondary high number in row address |
D | 39 | Highest number in row address |
RCLK | 43 | latch lock in the row |
CLK | 44 | shift clock |
OE | 45 | Display available |
RD |
8,10,12,14,16,18,20,22,24 26,28,30,32,34,36,38 |
Red data |
GD |
7,9,11,13,15,17,19,21,23 25,27,29,31,33,35,37 |
Green Data |
VCC | 2,4,47,49 | +5 output |
GND | 1,3,5,46,48,50 | Earth |
NC | 6 | leave it alone |
If you have more questions, Pls contact with me:
Contact : Alice Wang
Email:ledsignage_alice@163.com
Skype:alicewang2027
Whatapp:008613534016771
Website:http://www.mjlightingled.com