Product Details:
Payment & Shipping Terms:
|
Product: | HD-U61 | Communication: | USB |
---|---|---|---|
Pixels: | 1024*32 (single Color) | Voltage: | DC5V |
Port: | 1HUB08,2HUB12 | Application: | Display LED Control Card |
Main products Hot seller
Huidu led controller card HD-A40 HD-U61 single/dual color display LED control card p10 led module outdoor led sign
Specification:
Mode | HD-A40 HD-U61 LED display controller |
Control color | Single color/Double color |
Pixels |
1024W*32H (single color); 512W*32H 1024W*16H(Double color); |
Scan mode | Static, 1/2,1/3,1/4,1/6,1/8,1/16 ect. |
Communication | USB |
Voltage | 5V (4.2~5.5V) |
Power | <0.5W |
Working temperature | -40~75 degree |
Size | 48H*65W |
Flash Capacity | 2MB (Can extend to 8MB) |
Display color | Double color support Red Green and Yellow. |
RGB | Not support |
Program Qty. | 200 programs, support button and remote control |
Area Qty. | 4 areas,separated areas, separated patterns and separated border |
Display showing | Text, Hypertext (GIF,Picture,Animation Character,SWF,Video),Excel, Time, Count, Digital, Temperature, etc |
Program mode | Playing by Sequence or by Button |
Display effects |
1.Support all languages(Software:HD2014) 2. Border functions of Program border, area border and Custom design border. 3.Add Countdown /Count up, Button Countdown / Count up 4.Add Text Rotation of 90°,180°,270° for display Text function of Hollow,Stroke etc 5.Updated program by U-disk 6. More than 40 types showing effects 7.More high brightness, more moving speed ,more refresh |
Time / Clock /Count Function |
1. Used in Parking place,Scoring device,Calculate by piece. 2. From Minimum to Maximum, from Maximum to Minimum |
Expand function | temperature,humidity,brightness etc sensor |
Brightness Control | Brightness setting by Custom,Automatic(weld sensor) ,by time period regulation |
Automatic close /open display | Support close /open display by time automatically |
Application | This control card is widely used for all the billboard,shops,vehicle message showing. |
Advantage | USB communication do not need wire, low cost ,cost-effective. easy software operation,good showing effect and support 98% of all the single and double display screens. |
Pictures:
Dimension pictures:
HUB port introducton:
PIN50 introducton:
Signal | Pin Number | Introduction |
A | 42 | lowest number in row address |
B | 41 | Secondary low number in row address |
C | 40 | Secondary high number in row address |
D | 39 | Highest number in row address |
RCLK | 43 | latch lock in the row |
CLK | 44 | shift clock |
OE | 45 | Display available |
RD |
8,10,12,14,16,18,20,22,24 26,28,30,32,34,36,38 |
Red data |
GD |
7,9,11,13,15,17,19,21,23 25,27,29,31,33,35,37 |
Green Data |
VCC | 2,4,47,49 | +5V output |
GND | 1,3,5,46,48,50 | Earth |
NC | 6 | leave it alone |
Control System:
led Control System HD2014 is needed for programming. Since it is limited to send CD for foreign delivery, So system will be sent via email.
Other Huidu Control card for single/double color:
Communication | Mode | Pixels (Max) | Pixels(W) | Pixel(H) | Port |
USB | HD-U6A | 320*32 | 320 | 32 | 2 HUB12 |
USB | HD-U6B | 1024*48 | 1024 | 48 | 3HUB12 |
USB | HD-U60 | 512*32 | 1024 | 32 | 1HUB08,2HUB12 |
USB | HD-U61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
USB | HD-U62 | 512*64 | 1536 | 64 | 2HUB08,4HUB12 |
USB | HD-U63 | 512*128 | 2048 | 128 | 4HUB08,8HUB1 |
USB | HD-U64 | 512*256 | 3072 | 256 | 1 PIN50 |
RS232 | HD-S61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
RS232 | HD-S62 | 1024*64 | 1536 | 64 | 2HUB08,4HUB12 |
RS232 | HD-S63 | 1024*128 | 2048 | 128 | 4HUB08,8HUB12 |
RS232 | HD-S64 | 1024*256 | 4096 | 256 | 1 PIN50 |
RS232 | HD-S65 | 1024*512 | 4096 | 512 | 2 PIN50 |
Network | HD-E61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
Network | HD-E62 | 1024*64 | 2048 | 64 | 2HUB08,4HUB12 |
Network | HD-E63 | 1024*128 | 3072 | 128 | 4HUB08,8HUB12 |
Network | HD-E64 | 1024*256 | 4096 | 256 | 1 PIN50 |
Network | HD-E65 | 1024*512 | 4096 | 512 | 2 PIN50 |
Network | HD-E66 | 2048*512 | 8192 | 512 | 2 PIN50 |
Wifi | HD-W61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
Wifi | HD-W62 | 1024*64 | 2048 | 64 | 2HUB08,4HUB12 |
Wifi | HD-W63 | 1024*128 | 3072 | 128 | 4HUB08,8HUB12 |
Wifi | HD-W64 | 1024*256 | 4096 | 256 | 1 PIN50 |
If you have more questions, Pls contact with me:
Contact : Alice Wang
Email:ledsignage_alice@163.com
Skype:alicewang2027
Whatapp:008613534016771
Website:http://www.mjlightingled.com