Product Details:
Payment & Shipping Terms:
|
| Product: | ZH-E7 LED Display Control Card | Voltage: | DC5V |
|---|---|---|---|
| Communication: | Network & USB &RS232 | Pixels: | 512*1024,128*4096 |
| Port: | 2XPIN50 | Control Color: | Single And Dual Color |
| Application: | LED Display Control Card | Warranty: | 2 Years |
| Display: | Graphics, Text | Usage: | Semioutdoor, Outdoor |
ZH-E7 LED display control card Network+USB+RS232 Port 512*1024,128*4096 Pixels 1xpin50 Single & Dual color Controller
Specification:
| Hardware | Mode | ZH-E7 | ||
| Processor | ARM7 | |||
| LedOS System | internal LedOS V3.35 operating system | |||
| Capacity | 16M bit | |||
| Communication | RS232 | Support | ||
| Network | Support | |||
| Distance | RS232 Distance:120m | |||
| Network Distance:150m | ||||
| USB | Support | |||
| Display adapter | 2XPin50 | |||
| Testing display module | Rapidly detect the unit plate if it has problem or not,such as blind points,dark light,full red,etc | |||
| Working voltage | 5V (3.2~5.5V) | |||
| Power | Below 0.5W | |||
| Environment Temperature | -30~70 Degree | |||
| Software | Operating System | Windows2000,NT,XP,Vista and Win7 | ||
| Software | LedControl V3 | |||
Pictures:
Pls check the pictures of ZH-E7 led display control card.
![]()
Control System
led Control System is needed for programming. Since it is limited to send CD for foreign delivery, So system will be sent via email.
![]()
If you have more questions, Pls contact with me:
Contact : Alice Wang
Email:ledsignage_alice@163.com
Skype:alicewang2027
Whatapp:008613534016771
Website:http://www.mjlightingled.com