Product Details:
Payment & Shipping Terms:
|
| Products: | Square Led Pane Llight | Power: | 3W 6W 9W 12W 15W 18W 24W |
|---|---|---|---|
| LED: | SMD2835 | Voltage: | AC100-240V |
| Beam Angle: | 120Dg | Usage: | Indoor Lighting ,office Lighting |
3W 6W 9W 12W 15W 18W 24W Square Panel Down Lights Recessed For Indoor Usage
Feature:
1.Optical PC diffusion materials,light transmittance up to 95%, bean angle up to 120°and soft light.
Parameter:
| Model Number | Lamp Size (mm) |
Cut Size (mm) |
| MJ-Panel-Sq-3W | 90*90 | D72 |
| MJ-Panel-Sq-6W | 120*120 | D95 |
| MJ-Panel-Sq-9W | 145*145 | D135 |
| MJ-Panel-Sq-12W | 165*165 | D155 |
| MJ-Panel-Sq-15W | 190*190 | D175 |
| MJ-Panel-Sq-18W | 220*220 | D205 |
| MJ-Panel-Sq-24W | 293*293 | D280 |
| Input Voltage | 100-240V |
| LED Type | 2835 |
| CRI | Ra≥80 |
| Luminous Efficiency | 100Lm/W |
| Beam Angle | 120° |
| CCT | 3000K/4000K/6000K |
| Power Factor | >0.95 |
| LED Type | Epistar SMD2835 |
| Beam Angle | 120° |
| Beam Angle | 120° |
| Dimmable | No |
| Lifespan | 50000 hours |
| Operating Temperature | -20℃~+45℃ |
| Operating Humidity | <80% |
| Installation method | Suspended/Ceiling/Recessed |
![]()
![]()
![]()
Aging test:
![]()
![]()
Application:
![]()