Product Details:
Payment & Shipping Terms:
|
| Power: | 8W/18W/25W | Voltage: | 100-277V |
|---|---|---|---|
| CCT: | 3000K/4000K/5000K/6000K | LED Type: | Epistar SMD2835 |
| Power Factor: | >0.9 | CRI: | >80 |
8W/18W/25W T5 Tube Light For Replacing Fluorescent Tube 600mm 1200mm 1500mm
Features:
• Super bright 2835 LED, completed light efficiency 150lm/w
• Internal driver design, G5 end caps, easy installation
• Better heat dissipation with aluminum shell and PCB
• Consistent color rendering (CRI) > 80
• Warranty: 5 years
Specification:
| Model Number | Size (mm) |
Power (W) |
LED Qty | Luminous Efficiency (lm/W) |
| MJ-T5W8-600 | Φ26X600 | 8 | 72PCS | 150(compatible) |
| MJ-T5W18-1200 | Φ26X1200 | 18 | 144PCS | 150(compatible) |
| MJ-T5W25-1500 | Φ26X1500 | 25 | 192PCS | 150(compatible) |
| Input Voltage | AC85-265 V |
| LED Type | 2835(72PCS) |
| CRI | Ra≥80 |
| Luminous Efficiency (lm/W) | 100°/ 120°/ 140°/ 160°/ 180° |
| Beam Angle | 120° |
| CCT | 3000K/4000K/5000K/6000K |
| Power Factor | >0.9 |
| LED Type | Epistar SMD2835 |
| Cover | Clear / Frosted |
| Beam Angle | 160° |
| Lifespan | 50000 hours |
| Operating Temperature | -20℃~+45℃ |
| Operating Humidity | <80% |
| Efficiency | >90% |
| Warranty | 5 years |
Color temperature:
Installation:
![]()
![]()