Product Details:
Payment & Shipping Terms:
|
Product: | HD-E66 Controller | Communication: | RJ45+USB+RS232 |
---|---|---|---|
Pixels: | 2048*512 (single Color) | Voltage: | DC5V |
Port: | 2XPin50 | Application: | Control Card For Led Display Screen |
Main products Hot seller
HD-E66 display control system HD-E53 P10 display programmable LAN + USB + RS232 control card for led display screen
Specification:
Mode | HD-E66 controller HD-E53 |
Control color | Single color/Double color/RGB |
Pixels |
2048W*512H 8192W*128H (single color); 1024W*512H 8192W*64H((Double color); 1344W*256H 4096W*32H(RGB) |
Scan mode | Static, 1/2,1/3,1/4,1/5,1/6,1/8,1/16 ect. |
Communication | Network RJ45 +USB+ RS232 |
Voltage | 5V (4.2~5.5V) |
Power | <0.5W |
Working temperature | -40~75 degree |
Size | 92H*144W |
Flash Capacity | 8MB (can extent to 8MB) |
Display color | Double color support Red Green and Yellow. |
RGB | RGB Color can show Red Green Blue Yellow Purple,Syan and White(7 colors) |
Program Qty. | 200 programs, support button and remote control |
Area Qty. | 8 areas,separated areas, separated patterns and separated border |
Display showing | Text, Hypertext (GIF,Picture,Animation Character,SWF,Video),Excel, Time, Count, Digital, Temperature, Humidity, Brightness ,Background etc |
Program mode | Playing by Sequence or by Remoter or by Button |
Display effects |
1.Support all languages(Software:HD2016) 2.Support 7 color effects and 64 colors Gray level (HD-E62/E63/E64/E65/E66) 3. Border functions of Program border, area border and Custom design border. 4.Add Countdown /Count up, Button Countdown / Count up 5.Add Text Rotation of 90°,180°,270° for display Text function of Hollow,Stroke etc 6.Add payment collection function 7.Updated program by U-disk 8. More than 200 types showing effects 9.Support Second develop SDK 10.More high brightness, more moving speed ,more refresh |
Time / Clock /Count Function |
1. Used in Parking place,Scoring device,Calculate by piece. 2. From Minimum to Maximum, from Maximum to Minimum |
Expand function | Remote function,temperature,humidity,brightness etc. (If weld sensor) .Remoter can select1-999 Programs |
Brightness Control | Brightness setting by Custom,Automatic(weld sensor) ,by time period regulation |
Automatic close /open display | Support close /open display by time automatically |
Application | This control card is widely used for all the billboard,shops,vehicle message showing, it can be used in local area network(LAN) for group management |
Advantage | RJ45 network do not need wire, low cost ,cost-effective. easy software operation,good showing effect and support 98% of all the single and double display screens. |
Pictures:
HD-E64+HUB08
HD-E64+HUB12
HD-E64+HUB75
Dimension pictures:
PIN50 introducton:
Signal | Pin Number | Introduction |
A | 42 | lowest number in row address |
B | 41 | Secondary low number in row address |
C | 40 | Secondary high number in row address |
D | 39 | Highest number in row address |
RCLK | 43 | latch lock in the row |
CLK | 44 | shift clock |
OE | 45 | Display available |
RD |
8,10,12,14,16,18,20,22,24 26,28,30,32,34,36,38 |
Red data |
GD |
7,9,11,13,15,17,19,21,23 25,27,29,31,33,35,37 |
Green Data |
VCC | 2,4,47,49 | +5v output |
GND | 1,3,5,46,48,50 | Earth |
NC | 6 | leave it alone |
Control System:
led Control System HD2014 is needed for programming. Since it is limited to send CD for foreign delivery, So system will be sent via email.
Other Huidu Control card for single/double color:
Communication | Mode | Pixels (Max) | Pixels(W) | Pixel(H) | Port |
USB | HD-U6A | 320*32 | 320 | 32 | 2 HUB12 |
USB | HD-U6B | 1024*48 | 1024 | 48 | 3HUB12 |
USB | HD-U60 | 512*32 | 1024 | 32 | 1HUB08,2HUB12 |
USB | HD-U61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
USB | HD-U62 | 512*64 | 1536 | 64 | 2HUB08,4HUB12 |
USB | HD-U63 | 512*128 | 2048 | 128 | 4HUB08,8HUB1 |
USB | HD-U64 | 512*256 | 3072 | 256 | 1 PIN50 |
RS232 | HD-S61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
RS232 | HD-S62 | 1024*64 | 1536 | 64 | 2HUB08,4HUB12 |
RS232 | HD-S63 | 1024*128 | 2048 | 128 | 4HUB08,8HUB12 |
RS232 | HD-S64 | 1024*256 | 4096 | 256 | 1 PIN50 |
RS232 | HD-S65 | 1024*512 | 4096 | 512 | 2 PIN50 |
Network | HD-E61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
Network | HD-E62 | 1024*64 | 2048 | 64 | 2HUB08,4HUB12 |
Network | HD-E63 | 1024*128 | 3072 | 128 | 4HUB08,8HUB12 |
Network | HD-E64 | 1024*256 | 4096 | 256 | 1 PIN50 |
Network | HD-E65 | 1024*512 | 4096 | 512 | 2 PIN50 |
Network | HD-E66 | 2048*512 | 8192 | 512 | 2 PIN50 |
Wifi | HD-W61 | 1024*32 | 1024 | 32 | 1HUB08,2HUB12 |
Wifi | HD-W62 | 1024*64 | 2048 | 64 | 2HUB08,4HUB12 |
Wifi | HD-W63 | 1024*128 | 3072 | 128 | 4HUB08,8HUB12 |
Wifi | HD-W64 | 1024*256 | 4096 | 256 | 1 PIN50 |
Other products:
If you have more questions, Pls contact with me:
Contact : Alice Wang
Email:ledsignage_alice@163.com
Skype:alicewang2027
Whatapp:008613534016771
Website:http://www.mjlightingled.com